🧡 Ginger Shot
Ingredients: Fresh Ginger Root, Honey, Lemon Juice
🔥 Ignite Your Metabolism: Wake up your body and jumpstart calorie burning
⚡ Boost Energy Naturally: Feel revitalised and ready to conquer the day
🛡️ Support Immune Health: Packed with antioxidants to keep you resilient
✨ The ultimate morning wake-up call!
| Energy | 279 kJ / 66.7 kcal (3%) |
| Fat | <1g (1%) |
| Saturates | 0g (0%) |
| Carbohydrates | 16.8g (6%) |
| Sugars | 1.5g (2%) |
| Fibre | 0.8g (~3%) |
| Protein | 1g (2%) |
| Salt | 0g (0%) |
| Vitamin C | 10mg (12%) |
| Potassium | 100mg (5%) |
| Calcium | 10mg (1%) |
| Iron | 0.1mg (1%) |
| Magnesium | 10mg (3%) |
🍊 Citrus Splash
Ingredients: Orange, Grapefruit, Lemon
💥 Vitamin C Power: Boost your immune system with citrus-rich antioxidants
🌞 Morning Glow: Natural detox to wake up your digestion and metabolism
💧 Hydration + Energy: A juicy way to start your day with freshness and focus
✨ The perfect sunrise in a bottle!
| Energy | 97 kJ / 23 kcal (1%) |
| Fat | 0.1g (0%) |
| Saturates | 0g (0%) |
| Carbohydrates | 5.6g (2%) |
| Sugars | 4.8g (5%) |
| Fibre | 0.9g (3%) |
| Protein | 0.6g (1%) |
| Salt | 0g (0%) |
| Vitamin C | 20mg (25%) |
| Potassium | 180mg (9%) |
| Calcium | 20mg (2%) |
| Iron | 0.4mg (4%) |
| Magnesium | 12mg (3%) |
🥕 Beet Bliss
Ingredients: Beetroot, Carrot, Apple, Ginger
❤️ Liver Detox: Beetroot is known to support healthy liver function and cleanse the blood
🧠 Brain Boost: Nitrates in beetroot improve blood flow and may enhance focus
⚡ Natural Stamina: A great pre-workout juice to boost performance
✨ The midday energiser your body deserves!
| Energy | 180 kJ / 43 kcal (2%) |
| Fat | 0.3g (0%) |
| Saturates | 0g (0%) |
| Carbohydrates | 9.4g (4%) |
| Sugars | 6.8g (8%) |
| Fibre | 0.9g (3%) |
| Protein | 1.1g (2%) |
| Salt | 0g (0%) |
| Vitamin C | 18mg (22%) |
| Potassium | 250mg (13%) |
| Calcium | 20mg (3%) |
| Iron | 0.6mg (6%) |
| Magnesium | 18mg (5%) |
🥬 Wild Greens
Ingredients: Spinach, Cucumber, Celery, Green Apple
💧 Deep Hydration: Cucumber and celery help flush out toxins
⚡ Clean Energy: Green apple delivers a crisp and revitalising lift
🌿 Gut Support: Full of chlorophyll and natural fibre
✨ The green reboot your body craves midday!
| Energy | 92 kJ / 22 kcal (1%) |
| Fat | 0.1g (0%) |
| Saturates | 0g (0%) |
| Carbohydrates | 5.2g (2%) |
| Sugars | 4.6g (5%) |
| Fibre | 1.2g (4%) |
| Protein | 0.9g (2%) |
| Salt | 0g (0%) |
| Vitamin C | 16mg (20%) |
| Potassium | 200mg (10%) |
| Calcium | 18mg (3%) |
| Iron | 0.5mg (5%) |
| Magnesium | 14mg (4%) |
🍍 Punchy Pine
Ingredients: Pineapple, Mint, Lime
💧 Hydrate Deeply: Refreshing pineapple and mint combo cools and quenches
🔥 Natural Cleanser: Lime and pineapple support digestion and liver detox
😌 Relax & Restore: Mint helps relax the stomach and soothe the senses
✨ A tropical reset for your afternoon.
| Energy | 184 kJ / 44 kcal (2%) |
| Fat | 0.2g (<1%) |
| Saturates | 0g (0%) |
| Carbohydrates | 10.3g (4%) |
| Sugars | 9.1g (10%) |
| Fibre | 1.1g (4%) |
| Protein | 0.4g (1%) |
| Salt | 0g (0%) |
| Vitamin C | 18mg (23%) |
| Potassium | 155mg (8%) |
| Calcium | 14mg (1%) |
| Iron | 0.3mg (3%) |
| Magnesium | 10mg (3%) |
🍉 Blush Rush
Ingredients: Watermelon, Lime, Mint
💧 Evening Hydration: Watermelon naturally hydrates and soothes
🛌 Relaxing & Calming: Perfect blend to wind down before bed
🌿 Detox Cleanse: Light and refreshing way to end your day
✨ Your delicious nighttime spa-in-a-bottle.
| Energy | 126 kJ / 30 kcal (2%) |
| Fat | 0.1g (<1%) |
| Saturates | 0g (0%) |
| Carbohydrates | 7.1g (3%) |
| Sugars | 6.0g (7%) |
| Fibre | 0.3g (1%) |
| Protein | 0.6g (1%) |
| Salt | 0g (0%) |
| Vitamin C | 12mg (15%) |
| Potassium | 112mg (6%) |
| Calcium | 7mg (1%) |
| Iron | 0.2mg (2%) |
| Magnesium | 9mg (2%) |
🫐 Berry Boost
Ingredients: Strawberry, Raspberry, Blackberry, Blueberry, Orange, Spinach
🧠 Brain & Skin Boost: Antioxidant-rich berries support mental clarity and radiant skin
💪 Immunity Power: Vitamin C and polyphenols help fight off fatigue and keep you strong
🍓 Natural Sweetness: Enjoy a delicious mix of tangy berries and citrus without added sugar
✨ A fruity powerhouse you’ll crave daily!
| Energy | 504 kJ / 120 kcal (6%) |
| Fat | 0.6g (0.85%) |
| Saturates | 0g (0%) |
| Carbohydrates | 29.54g (11.36%) |
| Sugars | 21.19g (23.64%) |
| Fibre | 7.63g (23.43%) |
| Protein | 2.57g (5.14%) |
| Salt | 0g (0%) |
| Vitamin C | 120.65mg (150.81%) |
| Vitamin A | 38µg (4.76%) |
| Vitamin K | 27.75µg (34.34%) |
| Potassium | 451.76mg (12.91%) |
| Calcium | 88.99mg (11.12%) |
| Iron | 0.69mg (4.96%) |
| Magnesium | 33.23mg (8.86%) |